Particulars | A-1 | A-2 | A-3 | B | C | D | DC |
Room Charges | 5900 | 4900 | 3700 | Temporarily | 2000 | 0 | 1500(4hrs) |
6000/ 6300 |
5300 | 4000 | Non | 2500(8hrs) | |||
6500/ 7100 |
5900 | 4200 | Operational | ||||
ICCU Charges | 10010 | 10010 | 10010 | 3190 | 00 | ||
ICU Charges | 8500 | 8500 | 8500 | 3000 | 00 |
Particulars | A-1 | A-2 | A-3 | B | C | D | DC |
Normal | Negotiable* | Negotiable* | 2000 | 700 | 2500 | ||
Special Day | Negotiable* | Negotiable* | 3000 | 1100 | 2500 | ||
Special Night | Negotiable* | Negotiable* | 3000 | 1500 |
Particulars | A-1 | A-2 | A-3 | B | C | D |
Grade VI (Supra Major plus) | 9000 | 9000 | 9000 | 6270 | ||
Grade V(Supra Major) | 9000 | 9000 | 9000 | 5720 | ||
Grade IV (Major Plus) | 9000 | 9000 | 9000 | 5170 | ||
Grade III (Major) | 9000 | 9000 | 9000 | 4620 | ||
Grade II (Intermediate) | 9000 | 9000 | 9000 | 4180 | ||
Grade I (Minor) | 9000 | 9000 | 9000 | 3850 |
Emergency – Theatre charges (per hour) to be 30% higher than the planned surgeries in various categories.
Particulars | A-1 | A-2 | A-3 | B | C | D |
Grade VI (Supra Major plus) | Negotiable* | Negotiable* | 105000 | 45500 | ||
Grade V (Supra Major) | Negotiable* | Negotiable* | 68000 | 32500 | ||
Grade IV (Major Plus) | Negotiable* | Negotiable* | 53000 | 22500 | ||
Grade III (Major) | Negotiable* | Negotiable* | 31000* | 13000 | ||
Grade II (Intermediate) | Negotiable* | Negotiable* | 21000* | 9000 | ||
Grade I (Minor) | Negotiable* | Negotiable* | 8000* | 4500 |
Particulars | A-1 | A-2 | A-3 | B | C | D |
Grade VI (Supra Major Plus) | Negotiable* | Negotiable* | 26000 | 11375 | ||
Grade V (Supra Major) | Negotiable* | Negotiable* | 17000 | 8125 | ||
Grade IV (Major Plus) | Negotiable* | Negotiable* | 13000* | 5625 | ||
Grade III (Major) | Negotiable* | Negotiable* | 8000* | 3250 | ||
Grade II (Intermediate) | — | — | — | — | — | |
Grade I (Minor) | — | — | — | — | — |
Particulars | A-1 | A-2 | A-3 | B | C | D |
Grade VI (Supra Major Plus) | Negotiable* | Negotiable* | 35000 | 15170 | ||
Grade V (Supra Major) | Negotiable* | Negotiable* | 23000 | 10830 | ||
Grade IV (Major Plus) | Negotiable* | Negotiable* | 18000 | 7500 | ||
Grade III (Major) | Negotiable* | Negotiable* | 11000* | 4330 | ||
Grade II (Intermediate) | Negotiable* | Negotiable* | 7000* | 3000 | ||
Grade I (Minor) | Negotiable* | Negotiable* | 3000* | 1500 |
* Charges to be negotiated with respective Hon. Doctor and may be paid directly to the Doctor. In such cases of direct payment to Doctors, the Hospital Share of 15% will be calculated by taking Doctor’s Fees as 140% of the specified charges for A2/A3 Categories and will be included in the patient’s bill.
Particulars | A-1 | A-2 | A-3 | B | C | D |
Deposits Medical | 75000 | 67000 | 60000 | 30000 | ||
Deposits ICCU | 97000 | 82000 | 82000 | 37000 | ||
Deposit one Day | 25000 | 22000 | 20000 | 11000 | ||
Deposits Surgical + | ||||||
Grade VI (Supra Major Plus) | 132000 | 90000 | 90000 | 45000 | ||
Grade V (Supra Major) | 90000 | 75000 | 75000 | 37000 | ||
Grade IV (Major Plus) | 75000 | 60000 | 60000 | 30000 | ||
Grade III (Major) | 70000 | 45000 | 45000 | 22000 | ||
Grade II (Intermediate) | 45000 | 30000 | 30000 | 15000 | ||
Grade I (Minor) | 30000 | 22000 | 22000 | 10000 |
+ Surgical cases requiring implants would be required to make additional deposit of approx. cost of the implant plus 15 % for sterilization (to be given out by O.T. Supdt./Reception).
+ Package Deal Charges for Maternity Cases (Applicable to Room 118 & 119 of A2 Ward onlyand payable on Admission)
Normal / Vacuum | Previous LSCS / Breach /Twins / Abnormal | Caesarean |
42,300 (3 days ) | 47,300 (3 days) | 91,550 (5 days) |
(A Patient Guide may be asked for at Reception / Admission Desk)